|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Early Childhood
Dale Bumpers College
|
Money and Marriage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | The percent of your take-home pay used for credit payments should not exceed: | ||||||||||||
|
a. 5% |
b. 10% |
c. 20% |
d. 25% |
||||||||||
| 2. | A bank may refuse to offer you credit based on: | ||||||||||||
| a. age | |||||||||||||
| b. income and credit history (credit report) | |||||||||||||
| c. number of dependent children | |||||||||||||
| d. marital status | |||||||||||||
| 3. | The best indicator of the cost of a loan is the: | ||||||||||||
| a. number of monthly payments | |||||||||||||
| b. monthly payment amount | |||||||||||||
| c. interest rate | |||||||||||||
| d. loan amount | |||||||||||||
| 4. | When shopping for credit cards, evaluate: | ||||||||||||
| a. fees | |||||||||||||
| b. the way interest is compounded | |||||||||||||
| c. interest rates | |||||||||||||
| d. all of the above | |||||||||||||
| 5. | A grace period is important because it: | ||||||||||||
| a. allows you to skip one of your monthly payments | |||||||||||||
| b. gives you a period of time during which to pay off your bill without incurring interest charges. | |||||||||||||
| c. allows you to charge over your approved line of credit for a month | |||||||||||||
| d. requires you to pay off your balances over a set period of time | |||||||||||||
| 6. | The Equal Credit Opportunity Act states that: | ||||||||||||
| a. consumers are protected from illegal discrimination based on race, color, religion, national origin, sex, marital status or age | |||||||||||||
| b. a creditor cannot ask you to reapply, close your account or change terms of a loan if you become widowed or divorced. | |||||||||||||
| c. a creditor cannot turn you down for credit if your income comes from pensions, annuities or part-time income. | |||||||||||||
| d. all of the above. | |||||||||||||
| 7. | To keep credit card interest payments as low as possible: | ||||||||||||
| a. try to pay off your bills in full every month | |||||||||||||
| b. take out a bank loan at a lower interest rate and use the money to pay off your credit card bills. | |||||||||||||
| c. switch to a different credit card that has a lower interest rate | |||||||||||||
| d. all of the above | |||||||||||||
| 8. | If you carry a balance of $2,000 with a card that charges 18% interest, by making the minimum monthly payment of 3%, you will pay off the loan in: | ||||||||||||
|
a. three years |
b. six years |
c. nine years |
d. twelve years |
||||||||||
| 9. | If you charge $50 every week on groceries for a year ($2,600 total) with a credit charging 18% interest, then repay the debt with minimum monthly payments, during the first year the interest on those groceries will cost you an additional: | ||||||||||||
| a. $52.00 | b. $ 104.50 | c. $174.12 | d. $223.63 | ||||||||||
| 10. | A person with credit problems should: | ||||||||||||
| a. commit themselves not to increase the debt they already have. | |||||||||||||
| b. analyze their spending habits and adjust them | |||||||||||||
| c. contact a local consumer credit counseling service | |||||||||||||
| d. all of the above | |||||||||||||
| Answers: | |||||||||||||
|
1. C |
2. B |
3. C |
4. D |
5. B |
6. D |
7. D |
8. D |
9. D |
10. D |
||||
Scoring:
9-10 correct: Congratulations! You are credit-wise.
5-8 correct: Careful! You might be spending more money than is necessary. Learn your credit card's interest rate and fee schedule. Examine your cardholder agreements to find out the terms and conditions of your card. With a little knowledge, you can shop around and use a card that's right for you.
0-4 correct: Caution! You might want to call a local consumer group, credit counseling service or government office of consumer affairs for more information about the use of credit cards.
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|